Life Assurance Comparisons
To show you the vast differences in the premium you will be offered for exactly the same product, we have compared typical policies taken out by going direct to the provider, using a comparison website, using Vita Financial (who we reccommend if you need advice) and by using Cavendish Online. Please see the comparisons below:
Level Term Assurance of £180,000 over 20 years for a male non-smoker, age 35 next:
| Broker | Premium | Provider | Total payable |
|---|---|---|---|
| Cavendish Online (Fee based) | £8.12 | Bright Grey | £1,949 |
| Cavendish Online (Comm Based) | £8.79 | Bright Grey | £2,110 |
| Cavendish Online (via Vita with Financial Advice) | £9.77 | Bright Grey | £2,345 |
| Other non-advised routes: | |||
| MoneySupermarket.com | £9.86 | LV= | £2,366 |
| Confused.com | £10.33 | Aviva | £2,479 |
| CompareTheMarket.com | £10.33 | Aviva | £2,479 |
| GoCompare.com | £10.33 | Aviva | £2,479 |
| Direct to Provider | £11.44 | Bright Grey | £2,746 |
| Sainsbury's | £11.90 | Legal & General | £2,856 |
| Tesco | £13.18 | Friends Provident | £3,163 |
| John Lewis | £14.17 | Friends Provident | £3,401 |
| Direct Line | £14.33 | Direct Line | £3,439 |
Level Term Assurance of £200,000 over 25 years for a non-smoking couple, age 35 next:
| Broker | Premium | Provider | Total payable |
|---|---|---|---|
| Cavendish Online (Fee based) | £15.23 | Bright Grey | £4,569 |
| Cavendish Online (Comm Based) | £16.60 | Bright Grey | £4,980 |
| Cavendish Online (via Vita with Financial Advice) | £18.42 | Legal & General | £5,526 |
| Other non-advised routes: | |||
| MoneySupermarket.com | £18.94 | Legal & General | £5,682 |
| Confused.com | £20.07 | Aviva | £6,021 |
| CompareTheMarket.com | £20.07 | Aviva | £6,021 |
| GoCompare.com | £20.07 | Aviva | £6,021 |
| Direct to Provider | £22.49 | Bright Grey | £6,747 |
| Sainsbury's | £23.07 | Legal & General | £6,921 |
| Direct Line | £26.32 | Direct Line | £7,896 |
| Tesco | £26.62 | Friends Provident | £7,986 |
| John Lewis | £26.75 | Friends Provident | £8,025 |
Level Term Assurance including Critical Illness Cover of £250,000 over 20 years for a female non-smoker, age 35 next:
| Broker | Premium | Provider | Total payable |
|---|---|---|---|
| Cavendish Online (Fee based) | £48.05 | Bright Grey | £11,532 |
| Cavendish Online (Comm Based) | £52.43 | Bright Grey | £12,583 |
| Cavendish Online (via Vita with Financial Advice) | £57.17 | Bright Grey | £13,720 |
| Other non-advised routes: | |||
| Confused.com | £64.09 | Bright Grey | £15,382 |
| CompareTheMarket.com | £64.41 | Friends Life | £15,458 |
| Sainsbury's | £66.33 | Legal & General | £15,919 |
| GoCompare.com | £66.67 | Friends Life | £16,001 |
| MoneySupermarket.com | £67.08 | Zurich | £16,099 |
| Direct to Provider | £69.95 | Bright Grey | £16,788 |
| Direct Line | £70.95 | Direct Line | £17,028 |
| Tesco | £71.79 | Friends Provident | £17,230 |
Comparisons updated on 27th August 2011



